Independent review site. We are not owned by Pitanium. Some links are affiliate/referral links (marked sponsored) and we may earn a commission at no extra cost to you. Content is based only on information published by the brand; we do not invent ratings, testimonials or test results.
Honest Skin Lab › PitaCompare
PitaCompare
One table, 80 Pitanium products. Compare price, size, unit price and ingredient counts.
Click any column header to sort. Unit price = list price / published size.
| Product | Category | Price | Size | HKD per ml/g | # ingredients | Notable |
|---|---|---|---|---|---|---|
| Pi-Cooling Conditioner | Hair & Scalp | HKD 508 | 300ml, 1000ml | 1.69/ml | 19 | Menthol, Glycerin, Fragrance / parfum |
| Pi-Shampoo | Hair & Scalp | HKD 508 | 300ml | 1.69/ml | 52 | Niacinamide, Panthenol (pro-vitamin B5), Vitamin E / tocopherol |
| Never Smell Bad (Original) | Body | HKD 480 | 60ml | 8.00/ml | – | |
| Never Look Messy | Face | HKD 168 | 60pcs / 1pack | – | – | |
| Pi-Brown Eyeliner | Face | HKD 268 | 0.55ml | 487.27/ml | 29 | Glycerin |
| Never Cake Face 2.0 | Face | HKD 680 | – | – | – | |
| Never Sandy Face | Face | HKD 980 | 200ml | 4.90/ml | 42 | Ceramides, Centella asiatica, Vitamin E / tocopherol |
| Pi-Shampoo 1000ml | Hair & Scalp | HKD 1,280 | 1000ml | 1.28/ml | 52 | Niacinamide, Panthenol (pro-vitamin B5), Vitamin E / tocopherol |
| Never Fragile Hair | Hair & Scalp | HKD 480 | – | – | 22 | Glycerin, Fragrance / parfum, Argan oil |
| Never Frizzy Hair | Hair & Scalp | HKD 480 | 150ml | 3.20/ml | 11 | Vitamin E / tocopherol, Jojoba oil, Argan oil |
| Eyes And Lines Solution | Face | HKD 1,180 | 30ml | 39.33/ml | 37 | Hyaluronic acid / sodium hyaluronate, Peptides, Panthenol (pro-vitamin B5) |
| The Pink Water | Face | HKD 880 | 200ml | 4.40/ml | 35 | Niacinamide, Peptides, Panthenol (pro-vitamin B5) |
| The Night Keeper 2.0 | Face | HKD 980 | 150ml | 6.53/ml | 28 | Panthenol (pro-vitamin B5), Vitamin E / tocopherol, Squalane |
| Scalp Revival Ritual | Hair & Scalp | HKD 680 | 150ml | 4.53/ml | 22 | Menthol, Allantoin, Glycerin |
| Glowy-Finishing Powder | Face | HKD 548 | 15g | 36.53/g | 11 | Titanium dioxide, Glycerin |
| The Blue Water | Face | HKD 880 | 200ml | 4.40/ml | 43 | Niacinamide, Centella asiatica, Menthol |
| Relax And Repair Cream | Face | HKD 1,680 | 200ml | 8.40/ml | 23 | Ceramides, Glycerin |
| The Yellow Water | Face | HKD 880 | 200ml | 4.40/ml | 43 | Niacinamide, Peptides, Panthenol (pro-vitamin B5) |
| Pi-Black Eyeliner 2.0 | Face | HKD 268 | 0.55ml | 487.27/ml | 16 | Glycerin |
| Pi-up Shampoo | Hair & Scalp | HKD 1,280 | 1000ml | 1.28/ml | 28 | Niacinamide, Vitamin E / tocopherol, Vitamin C |
| Pi-Brows | Face | HKD 298 | – | – | – | |
| Blue Coverage | Face | HKD 680 | – | – | 21 | Vitamin E / tocopherol, Titanium dioxide, Glycerin |
| The Cleansing Goal | Face | HKD 2,200 | 250ml | 8.80/ml | 37 | Retinoid, Peptides, Vitamin E / tocopherol |
| The Blue Pampered | Face | HKD 880 | 300ml | 2.93/ml | 59 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| Lash Out + Lash Loud | Face | HKD 328 | – | – | – | |
| Skein Neck Treatment | Face | HKD 980 | 30ml | 32.67/ml | 45 | Peptides, Centella asiatica, Squalane |
| Never Dusty Face | Face | HKD 548 | 10g | 54.80/g | 19 | Titanium dioxide, Fragrance / parfum |
| Pi-Breathe Mask | Face | HKD 490 | 24g | 20.42/g | 27 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Salicylic acid |
| Scalp Renewing Sparkler | Hair & Scalp | HKD 268 | 15ml | 17.87/ml | 34 | Niacinamide, Panthenol (pro-vitamin B5), Salicylic acid |
| The Y+B Water | Face | HKD 880 | 200ml | 4.40/ml | 31 | Vitamin E / tocopherol, NMN, Glycerin |
| Turmeric + Pineapple Concentrate Cream | Face | HKD 980 | 50ml | 19.60/ml | 55 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Ceramides |
| Pi-Fulfilling Treatment | Face | HKD 980 | 30ml | 32.67/ml | 93 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| The Blue Slick | Face | HKD 1,080 | 30ml | 36.00/ml | 23 | Vitamin E / tocopherol, Glycerin |
| No Bugs Cushion | Face | HKD 680 | 15g | 45.33/g | 43 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Centella asiatica |
| The Night Plumper | Face | HKD 880 | 100ml | 8.80/ml | 52 | Niacinamide, Peptides, Ceramides |
| Pi-Recovery Cream | Face | HKD 880 | 50ml | 17.60/ml | 72 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| ByeBye Old You | Face | HKD 1,180 | 1.5ml x 6ea. | 131.11/ml | 8 | AHA (glycolic/lactic) |
| The Tooth Fairy | Health | HKD 238 | 75ml | 3.17/ml | 32 | Vitamin E / tocopherol, Menthol, Allantoin |
| Pi-Recovery Base 2.0 | Face | HKD 820 | 50ml | 16.40/ml | 102 | Hyaluronic acid / sodium hyaluronate, Peptides, Panthenol (pro-vitamin B5) |
| Hair & Scalp Relaxing Healer Duo | Hair & Scalp | HKD 490 | 20ml | 24.50/ml | 35 | Niacinamide, Centella asiatica, Vitamin E / tocopherol |
| Bright Days Booster | Face | HKD 880 | 30ml | 29.33/ml | 20 | Niacinamide, Glycerin, Fragrance / parfum |
| Bio-Orchestra Concentrate | Face | HKD 880 | 30ml | 29.33/ml | 79 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Retinoid |
| The Pink Layers 2.0 | Face | HKD 980 | – | – | 40 | Niacinamide, Hyaluronic acid / sodium hyaluronate, NMN |
| Pi-Sun Shield | Face | HKD 568 | 50ml | 11.36/ml | 35 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Vitamin E / tocopherol |
| Scrubery Lips Dreamer | Face | HKD 498 | 15ml | 33.20/ml | 29 | Vitamin E / tocopherol, Glycerin, Fragrance / parfum |
| The Pink Serum | Face | HKD 880 | 30ml | 29.33/ml | 30 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Panthenol (pro-vitamin B5) |
| DNA Disco Facial Cream Mask | Face | HKD 520 | 15g x 5 | 6.93/g | 55 | Hyaluronic acid / sodium hyaluronate, Peptides, Centella asiatica |
| Skein Face Lift | Face | HKD 880 | 30ml | 29.33/ml | 23 | Peptides, Glycerin |
| Bio Defy Mask | Face | HKD 520 | 15g x 5 | 6.93/g | 41 | Hyaluronic acid / sodium hyaluronate, Peptides, Centella asiatica |
| Liquid Lockpick Booster | Face | HKD 880 | 50ml | 17.60/ml | 24 | Niacinamide, Vitamin E / tocopherol, Glycerin |
| Pillow Fight Eye Cream Mask | Face | HKD 520 | 3.5g x 5 | 29.71/g | 53 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| Cellular Tri-Therapy | Face | HKD 980 | 50ml | 19.60/ml | 59 | Hyaluronic acid / sodium hyaluronate, Ceramides, Panthenol (pro-vitamin B5) |
| Build It Up Plus+ Hair Mask | Hair & Scalp | HKD 520 | 300ml | 1.73/ml | 50 | Niacinamide, Panthenol (pro-vitamin B5), Salicylic acid |
| Neckst Level Glow-up Kit | Face | HKD 880 | 1.5g + 4.5g*5ea | 117.33/g | 65 | Hyaluronic acid / sodium hyaluronate, Peptides, Panthenol (pro-vitamin B5) |
| The Spot Commander | Face | HKD 580 | 20ml | 29.00/ml | 13 | Niacinamide, Retinoid, Salicylic acid |
| Skin Optimizer 7 | Pi-ology Face | HKD 1,380 | 50g | 27.60/g | 62 | Niacinamide, Retinoid, Peptides |
| Awake & Alive Eye Cream | Pi-ology Face | HKD 1,480 | 20g | 74.00/g | 68 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| Flash Tight Eye Elixir | Pi-ology Face | HKD 1,480 | 18ML | 82.22/ml | 41 | Hyaluronic acid / sodium hyaluronate, Peptides, Collagen |
| Bedgasm Skin Mask | Face | HKD 880 | 120ml | 7.33/ml | 39 | Vitamin E / tocopherol, Vitamin C, Collagen |
| Never Lose Hair | Hair & Scalp | HKD 520 | – | – | 24 | Peptides, Centella asiatica, Menthol |
| Forever Peak 40000+ | Health | HKD 2,280 | 82 capsules per box, 615mg per capsule, 500mg NMN per capsule. | – | 14 | Turmeric, NMN |
| The Lunar Recharge Oil | Face | HKD 820 | 20ml | 41.00/ml | 33 | |
| The Solar Defense Oil | Face | HKD 820 | 20ml | 41.00/ml | 26 | Vitamin E / tocopherol, Squalane, Glycerin |
| Fresh & Fierce PRO | Face | HKD 428 | – | – | 22 | Titanium dioxide |
| Lip Plumper & Peacekeeper | Face | HKD 398 | 5ML | 79.60/ml | 38 | Hyaluronic acid / sodium hyaluronate, Peptides, Ceramides |
| Turmeric + Pineapple Concentrate Mask | Face | HKD 880 | 150ml | 5.87/ml | 73 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| Recharge Cellfie Mask | Face | HKD 520 | 25ml | 20.80/ml | 37 | Vitamin E / tocopherol, Caffeine, Glycerin |
| Deep Eyes Passion 2.0 | Face | HKD 1,480 | – | – | 50 | Peptides, Menthol, Caffeine |
| Pi-Shampoo 1000ml | Promotion / Bundle | HKD 896 | 1000ml | 0.90/ml | 52 | Niacinamide, Panthenol (pro-vitamin B5), Vitamin E / tocopherol |
| Cell-Ebrate Rescue Mask | Face | HKD 520 | 25ml | 20.80/ml | 80 | Hyaluronic acid / sodium hyaluronate, Peptides, Ceramides |
| Uncommon Skin Concentrate 2.0 | Face | HKD 980 | – | – | 82 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| De-Oxer PRO | Health | HKD 1,280 | 60 capsules per box, 550mg per capsule | – | 13 | Vitamin C |
| De-Oxer Pro x3 | Subscription | HKD 3,840 | 60 capsules per box, 550mg per capsule | – | 13 | Vitamin C |
| Absorb-Lutely Cleansing Formula 3.0 | Face | HKD 820 | 300ML | 2.73/ml | 63 | Niacinamide, Peptides, Centella asiatica |
| Pi-Shampoo 1000ml + Never Lose Hair | Subscription | HKD 1,800 | 1000ml | 1.80/ml | 52 | Niacinamide, Panthenol (pro-vitamin B5), Vitamin E / tocopherol |
| The Hair-Ray | Hair & Scalp | HKD 580 | 200ml | 2.90/ml | 41 | Hyaluronic acid / sodium hyaluronate, Panthenol (pro-vitamin B5), Vitamin E / tocopherol |
| Turmeric + Pineapple Concentrate 2.0 | Face | HKD 880 | 30ML | 29.33/ml | 63 | Niacinamide, Hyaluronic acid / sodium hyaluronate, Peptides |
| Flash Tight Eye Elixir + Awake & Alive Eye Cream + Deep Eyes Passion 2.0 | Promotion / Bundle | HKD 1,480 | 18ML | 82.22/ml | 41 | Hyaluronic acid / sodium hyaluronate, Peptides, Collagen |
| The Lunar Recharge Oil 20ml x3 | Promotion / Bundle | HKD 980 | 20ml | 49.00/ml | 33 | |
| Never Exposed Pinky Sunscreen | Face | HKD 568 | 50ml | 11.36/ml | 52 | Niacinamide, Centella asiatica, Vitamin E / tocopherol |
FAQ
What is this section?
One table, 80 Pitanium products. Compare price, size, unit price and ingredient counts.
Is this site affiliated with Pitanium?
Independent review site. We are not owned by Pitanium. Some links are affiliate/referral links (marked sponsored) and we may earn a commission at no extra cost to you. Content is based only on information published by the brand; we do not invent ratings, testimonials or test results.